Donald Ross Web Library : Drawings and Field Sketches of the Golf Architect Legend
Scope & Content:
Savannah Muni - Courses 1 thru 4 -


Deterioration along botton edge 1-2-3-4 Course Cards 1925
1 & 4 have sketches and were built. Courses 2 & 3 were
designed but not built.
Course#1 now primary for Bacon Park Golf Course, used as
follows:
Live Oak Course: Current holes 1 - 8 are Original Ross
holes1-4 & 10, 8, 9, 5
Magnolia Course: Current holes 2 - 7 are Original Ross
6, 7, 11, 12, 13, 14
Cypress Course: Possibly Current holes 8 & 4 are Original
Ross 17 & 18
Title:
Savannah Muni - Courses 1 thru 4
Click to Enlarge
Layout of 4 courses, 1925Layout of 4 courses, 1925
Course #01 Hole #01Course #01 Hole #01
Course #01 Green #01Course #01 Green #01
Course #01 Hole #02Course #01 Hole #02
Course #01 Green #02Course #01 Green #02
Course #01 Hole #03Course #01 Hole #03
Course #01 Green #03Course #01 Green #03
Course #01 Hole #04Course #01 Hole #04
Course #01 Green #04Course #01 Green #04
Course #01 Hole #05Course #01 Hole #05
Course #01 Green #05Course #01 Green #05
Course #01 Hole #06Course #01 Hole #06
Course #01 Green #06Course #01 Green #06
Course #01 Hole #07Course #01 Hole #07
Course #01 Green #07Course #01 Green #07
Course #01 Hole #08Course #01 Hole #08
Course #01 Green #08Course #01 Green #08
Course #01 Hole #09Course #01 Hole #09
Course #01 Green #09Course #01 Green #09
Course #01 Hole #10Course #01 Hole #10
Course #01 Green #10Course #01 Green #10
Course #01 Hole #11Course #01 Hole #11
Course #01 Green #11Course #01 Green #11
Course #01 Hole #12Course #01 Hole #12
Course #01 Green #12Course #01 Green #12
Course #01 Hole #13Course #01 Hole #13
Course #01 Green #13Course #01 Green #13
Course #01 Hole #14Course #01 Hole #14
Course #01 Green #14Course #01 Green #14
Course #01 Hole #15Course #01 Hole #15
Course #01 Green #15Course #01 Green #15
Course #01 Hole #16Course #01 Hole #16
Course #01 Green #16Course #01 Green #16
Course #01 Hole #17Course #01 Hole #17
Course #01 Green #17Course #01 Green #17
Course #01 Hole #18Course #01 Hole #18
Course #01 Green #18Course #01 Green #18
Course #01 noteCourse #01 note
Course #01 yardageCourse #01 yardage
Course #04 Hole #01Course #04 Hole #01
Course #04 Green #01Course #04 Green #01
Course #04 Hole #02Course #04 Hole #02
Course #04 Green #02Course #04 Green #02
Course #04 Hole #03Course #04 Hole #03
Course #04 Green #03Course #04 Green #03
Course #04 Hole #04Course #04 Hole #04
Course #04 Green #04Course #04 Green #04
Course #04 Hole #05Course #04 Hole #05
Course #04 Green #05Course #04 Green #05
Course #04 Hole #06Course #04 Hole #06