Donald Ross Web Library : Drawings and Field Sketches of the Golf Architect Legend
Scope & Content:
Roseland Golf & Country Club - Windsor, Ontario CANADA
27 holes
Ross Course - 1921
9 holes remodel 1924
(R)9 1927


Print from internet, Score Golf
Title:
Roseland Golf & Country Club
Click to Enlarge
layout 1926layout 1926
Green drawing notes for 01, 02, 03, 04, 05, & 06Green drawing notes for 01, 02, 03, 04, 05, & 06
Green drawing notes for 07, 08, 09, & 10Green drawing notes for 07, 08, 09, & 10
Green drawing notes for 11, 12, 13, & 14Green drawing notes for 11, 12, 13, & 14
Green drawing notes for 15, 16, 17, & 18Green drawing notes for 15, 16, 17, & 18
Notes for holes 01, 02, 03, & 04Notes for holes 01, 02, 03, & 04
Notes for holes 05, 06, 07, & 08Notes for holes 05, 06, 07, & 08
Notes for holes 09, 10, 11, 12,  & 13Notes for holes 09, 10, 11, 12, & 13
Notes for holes 14, 15, 16, 17, & 18Notes for holes 14, 15, 16, 17, & 18
Instructions from Ross to JohnsonInstructions from Ross to Johnson
EnvelopeEnvelope